- Events
- Summer Sculpture Exhibition
Arts, Culture & Heritage |
Outdoor Events
Summer Sculpture Exhibition 2026
24th May 2026 10:30 - 13th Sept 2026 17:00
About Summer Sculpture Exhibition 2026
The Summer Sculpture Exhibition 2026 at Wye Valley Sculpture Garden returns for its third year with its largest exhibition to date.
Featuring 143 sculptures by 55 artists, the exhibition is set throughout the garden landscape, creating an immersive experience where contemporary sculpture and nature meet. Curated by resident artist and landscape designer Gemma Kate Wood, the garden was originally created as an outdoor gallery space for sculpture and continues to evolve as a place for art, wellbeing, and connection with nature.
Visitors can explore a wide variety of sculpture in different styles, scales, and materials, with most works available for purchase. A printed exhibition brochure is available onsite, and Gemma will be present throughout the exhibition to speak with visitors about the artworks, artists, and the story behind the garden itself.
On Sundays, visitors can also enjoy live music from Simon Cottle, performing classical Spanish guitar within the garden setting, adding another layer to the atmosphere and experience of the exhibition.
Whether you are looking to collect sculpture, enjoy contemporary art, or simply spend time in a peaceful and inspiring setting, the exhibition offers a unique experience within the Wye Valley landscape.
Related business
Wye Valley Sculpture Garden
The Wye Valley Sculpture Garden hosts one of Wales largest outdoor Summer Sculpture Exhibitions and is one of the top things to see when visiting Tintern and the Wye Valley. .
View DetailsEvent Dates
Swipe left or right to view event info
| Date & Time | Ticket Price | Ticket Link |
|---|---|---|
| 27th May 2026 - 2:00pm | ||
| 27th May 2026 - 2:00pm | ||
| 30th May 2026 - 2:00pm | ||
| 30th May 2026 - 2:00pm | ||
| 31st May 2026 - 2:00pm | ||
| 31st May 2026 - 2:00pm | ||
| 3rd June 2026 - 2:00pm | ||
| 3rd June 2026 - 2:00pm | ||
| 6th June 2026 - 2:00pm | ||
| 6th June 2026 - 2:00pm | ||
| 7th June 2026 - 10:30am | ||
| 7th June 2026 - 10:30am | ||
| 10th June 2026 - 2:00pm | ||
| 10th June 2026 - 2:00pm | ||
| 13th June 2026 - 2:00pm | ||
| 13th June 2026 - 2:00pm | ||
| 14th June 2026 - 2:00pm | ||
| 14th June 2026 - 2:00pm | ||
| 17th June 2026 - 2:00pm | ||
| 17th June 2026 - 2:00pm | ||
| 20th June 2026 - 2:00pm | ||
| 20th June 2026 - 2:00pm | ||
| 21st June 2026 - 2:00pm | ||
| 21st June 2026 - 2:00pm | ||
| 24th June 2026 - 2:00pm | ||
| 24th June 2026 - 2:00pm | ||
| 27th June 2026 - 2:00pm | ||
| 27th June 2026 - 2:00pm | ||
| 28th June 2026 - 2:00pm | ||
| 28th June 2026 - 2:00pm | ||
| 1st July 2026 - 10:30am | ||
| 1st July 2026 - 10:30am | ||
| 4th July 2026 - 10:30am | ||
| 4th July 2026 - 10:30am | ||
| 5th July 2026 - 10:30am | ||
| 5th July 2026 - 10:30am | ||
| 8th July 2026 - 10:30am | ||
| 8th July 2026 - 10:30am | ||
| 11th July 2026 - 10:30am | ||
| 11th July 2026 - 10:30am | ||
| 12th July 2026 - 10:30am | ||
| 12th July 2026 - 10:30am | ||
| 15th July 2026 - 10:30am | ||
| 15th July 2026 - 10:30am | ||
| 18th July 2026 - 10:30am | ||
| 18th July 2026 - 10:30am | ||
| 19th July 2026 - 10:30am | ||
| 19th July 2026 - 10:30am | ||
| 22nd July 2026 - 10:30am | ||
| 22nd July 2026 - 10:30am | ||
| 25th July 2026 - 10:30am | ||
| 25th July 2026 - 10:30am | ||
| 26th July 2026 - 10:30am | ||
| 26th July 2026 - 10:30am | ||
| 29th July 2026 - 10:30am | ||
| 29th July 2026 - 10:30am | ||
| 1st August 2026 - 10:30am | ||
| 1st August 2026 - 10:30am | ||
| 2nd August 2026 - 10:30am | ||
| 2nd August 2026 - 10:30am | ||
| 5th August 2026 - 10:30pm | ||
| 5th August 2026 - 10:30pm | ||
| 9th August 2026 - 10:30am | ||
| 9th August 2026 - 10:30am | ||
| 9th August 2026 - 10:30am | ||
| 9th August 2026 - 10:30am | ||
| 12th August 2026 - 10:30am | ||
| 12th August 2026 - 10:30am | ||
| 12th August 2026 - 10:30am | ||
| 12th August 2026 - 10:30am | ||
| 15th August 2026 - 10:30am | ||
| 15th August 2026 - 10:30am | ||
| 16th August 2026 - 10:30am | ||
| 16th August 2026 - 10:30am | ||
| 19th August 2026 - 10:30am | ||
| 19th August 2026 - 10:30am | ||
| 22nd August 2026 - 10:30am | ||
| 22nd August 2026 - 10:30am | ||
| 23rd August 2026 - 10:30am | ||
| 23rd August 2026 - 10:30am | ||
| 26th August 2026 - 10:30am | ||
| 26th August 2026 - 10:30am | ||
| 29th August 2026 - 10:30am | ||
| 29th August 2026 - 10:30am | ||
| 30th August 2026 - 10:30am | ||
| 30th August 2026 - 10:30am | ||
| 2nd September 2026 - 10:30am | ||
| 2nd September 2026 - 10:30am | ||
| 5th September 2026 - 10:30am | ||
| 5th September 2026 - 10:30am | ||
| 6th September 2026 - 10:30am | ||
| 6th September 2026 - 10:30am | ||
| 9th September 2026 - 10:30am | ||
| 9th September 2026 - 10:30am | ||
| 12th September 2026 - 10:30am | ||
| 12th September 2026 - 10:30am | ||
| 13th September 2026 - 10:30am | ||
| 13th September 2026 - 10:30am |